Focus L Series LED Displays
Perfect for any Occasion
Focus L Series LED Displays are a designed to withstand the toughest of weather and advertising with simplest of ease. Given its Full Color or Monochrome options, virtually no application can stand in its way. From simple text messages to more complex graphics and animations, the Focus L Series is the perfect fit for your communication needs!
Focus L Series – Full Color
- Available in 7.95, 9.9, 11, 13.25, 15.9, 16.9, 19.9, and 22mm pixel pitches
- 281 trillion color capable
- Character heights – 3” & taller
- Outdoor weather proof cabinet
Focus L Series – Grayscale
- Available in 22mm pixel pitch
- Monochrome Red or Amber in 256 shades
- Character heights – 6.5” & taller
- Modular design
Pitch | 7.95mm | 9.9mm | 9.9mm | 13.25mm | 11mm | 15.9mm | 16.9mm | 19.9mm | 22mm | | 22mm Gray |
---|---|---|---|---|---|---|---|---|---|---|
LEDs Per Pixel | 3-in-1 SMD | 3-in-1 SMD | 1R, 1G, 1B | 3-in-1 SMD | 1R, 1G, 1B | 1R, 1G, 1B | 3-in-1 SMD | 1R, 1G, 1B | 1R, 1G, 1B | | 2R or 2A |
Module Matrix | 40×40 | 32×32 | 32×32 | 24×24 | 16×32 | 8×16 | 16×16 | 16×16 | 8×8 | | 8×8 |
Brightness | 9000 Nits | 9000 Nits | 14,500 Nits | 9000 Nits | 10,000 Nits | 12,500 Nits | 9500 Nits | 10,000 Nits | 7500 Nits | | 7000 Nits |
Color Spectrum | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | | 256 Shades |
Frame Rate | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | | 60 FPS |
Refresh Rate | 1200 Hz | 3840 Hz | 3840 Hz | 3840 Hz | >1200 Hz | 300 Hz | 3840 Hz | 9600 Hz | 300 Hz | | 300 Hz |
Dimming | 100 Levels | 100 Levels | 100 Levels | 100 Levels | 100 Levels | 100 Levels | 100 Levels | 100 Levels | 100 Levels | | 100 Levels |
Compliance | UL48/IP65 | UL48/IP65 | UL48/IP65 | UL48/IP65 | UL48/IP65 | UL48/IP65 | UL48/IP65 | UL48/IP65 | UL48/IP65 | | UL48/IP65 |
Some of our Projects featuring the L Series
Calvary Pentecostal
22mm - 32 x 96
Dims: 2'-8" x 7'-4"
Madison, ME
Agape Ranch
9.9mm - 128 x 192
Dims: 4'-5" x 6'-6"
Stockton, MO
WCES District #3
16.9mm - 64 x 96
Dims: 3'-7" x 5'-4"
Hutto, TX
First Pentecostal Church
22mm - 48 x 104
Dims: 3'-10" x 7'-11"
Austin, TX
Andrews Elementary
19mm - 32 x 112
Dims: 2'-5" x 7'-6"
Austin, TX
Live Oak Church
22mm - 32 x 96
Dims: 2'-8" x 7'-4"
Leander, TX
Rolling Hills Community Church
19mm - 32 x 112
Dims: 2'-4" x 7'-7"
Lago Vista, TX
96 Church Of God
13.25mm - 48 x 168
Dims: 2'-5" x 7'-6"
Ninety Six, SC